| Metro | Growth(%)* | Concentration** | ||
|
|
Santa Barbara,CA | 29 | 244 | |
|
|
Anchorage | 34 | 15 | |
|
|
Salinas, CA | 36 | 134 | |
|
|
Beaumont,TX | 40 | 94 | |
|
|
Brazoria, TX | 40 | 64 | |
|
|
Barnstable,MA | 41 | 109 | |
|
|
Galveston,TX | 46 | 54 | |
|
|
Johnstown, PA | 48 | 38 | |
|
|
Chattanooga, TN | 51 | 122 | |
|
|
Stockton,CA | 52 | 78 | |
| * Relative
to the national growth rate of 119 percent
** Percent of national average |
||||
| Source: Compiled by Taimerica Management Company from Bureau of Economic Analysis Regional Economic Information System CD-ROM | ||||