| Metro | Growth(%)** | Concentration*** | ||
|
|
Seattle | 388 | 832 | |
|
|
San Jose | 250 | 1009 | |
|
|
Austin | 244 | 375 | |
|
|
Tampa | 198 | 369 | |
|
|
Middlesex,NJ | 196 | 601 | |
|
|
Raleigh | 195 | 391 | |
|
|
Atlanta | 163 | 443 | |
|
|
Dallas | 162 | 527 | |
|
|
Phoenix | 158 | 261 | |
|
|
San Francisco | 154 | 602 | |
| * Metros
with > 600,000 population in 1998
**Growth relative to the national growth rate of 119 percent *** percent of national average |
||||
| Source: Compiled by Taimerica Management Company from Bureau of Economic Analysis Regional Economic Information System CD-ROM | ||||