| Metro | Growth(%)** | Concentration** | ||
|
|
Colorado Springs | 262 | 334 | |
|
|
Sarasota | 199 | 357 | |
|
|
Flint,MI | 193 | 134 | |
|
|
Fayetteville,AR | 191 | 94 | |
|
|
Columbus,GA | 179 | 174 | |
|
|
Springfield,IL | 174 | 251 | |
|
|
Davenport,IA | 162 | 175 | |
|
|
Provo,UT | 151 | 339 | |
|
|
Savannah | 150 | 151 | |
|
|
Boise | 150 | 161 | |
| * Metros
with 200- 600,000 population in 1998
**Growth relative to the national growth rate of 119 percent *** percent of national average |
||||
| Source: Compiled by Taimerica Management Company from Bureau of Economic Analysis Regional Economic Information System CD-ROM | ||||