| Metro | Growth(%)** | Concentration*** | ||
|
|
Iowa City, IA | 331 | 187 | |
|
|
Rochester, MN | 302 | 162 | |
|
|
Steubenville, OH | 240 | 64 | |
|
|
Fort Walton Beach, FL | 238 | 184 | |
|
|
Corvallis,OR | 233 | 194 | |
|
|
Eau Claire, WI | 222 | 93 | |
|
|
Hagerstown, MD | 196 | 296 | |
|
|
Joplin, MO | 190 | 98 | |
|
|
Jacksonville, NC | 187 | 33 | |
|
|
St. Joseph, MO | 186 | 98 | |
| * Metros
with < 150,000 population in 1998
**Growth Relative to the US Average of 119 percent *** percent of national average |
||||
| Source: Compiled by Taimerica Management Company from Bureau of Economic Analysis Regional Economic Information System CD-ROM | ||||